businesspractices.kaiserpapers.info
Link
for Translation of this Kaiser Papers page from Google
Translation Service Fiscal Year 2000 - Assistance to KAISER FOUNDATION RESEARCH INSTITUTE in CA $19,269,090 from Department of Health and Human Services - 51contracts
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | P50AT0007000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.213: Research and Training in Complementary and Alternative Medicine |
| CFDA Program Title | RESEARCH AND TRAINING IN ALTERNATIVE MEDICINE |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,548,832 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,548,832 |
| Obligation / Action Date | 08/15/2000 |
| Starting Date | 08/15/2000 |
| Ending Date | 07/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #2
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 01WH42114000000 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.839: Blood Diseases and Resources Research |
| CFDA Program Title | BLOOD DISEASES AND RESOURCES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | revision (any change in obligation or contingent liability in existing assistance transaction - amount of the change in funding) |
| Federal Funding Amount | $1,409,282 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,409,282 |
| Obligation / Action Date | 09/01/2000 |
| Starting Date | 05/15/2000 |
| Ending Date | 09/30/2000 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #3
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | P01CA7208000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,249,200 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,249,200 |
| Obligation / Action Date | 09/15/2000 |
| Starting Date | 06/15/2000 |
| Ending Date | 05/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #4
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | U01HL6057000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | new assistance action |
| Federal Funding Amount | $904,128 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $904,128 |
| Obligation / Action Date | 09/15/2000 |
| Starting Date | 09/15/2000 |
| Ending Date | 08/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #5
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | U01HL6282000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | new assistance action |
| Federal Funding Amount | $808,758 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $808,758 |
| Obligation / Action Date | 09/15/2000 |
| Starting Date | 09/15/2000 |
| Ending Date | 08/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #6
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | R01AR4242000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.846: Arthritis, Musculoskeletal and Skin Diseases Research |
| CFDA Program Title | ARTHRITIS,MUSCULOSKELETAL AND SKIN DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20003 |
| Action Type | new assistance action |
| Federal Funding Amount | $785,338 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $785,338 |
| Obligation / Action Date | 05/15/2000 |
| Starting Date | 05/15/2000 |
| Ending Date | 04/30/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #7
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | R01HL5335000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20003 |
| Action Type | new assistance action |
| Federal Funding Amount | $742,387 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $742,387 |
| Obligation / Action Date | 06/15/2000 |
| Starting Date | 06/15/2000 |
| Ending Date | 03/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #8
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7523: HHS - Centers for Disease Control and Prevention |
| Agency Name | HHS-CENTERS FOR DISEASE CONTROL |
| Federal Award ID | 000000000000000 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.135: Centers for Research and Demonstration for Health Promotion and Disease Prevention |
| CFDA Program Title | CENTERS FOR RES & DEMOS FOR HEALTH PROMOTION & DISEASE PREVENTION |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | new assistance action |
| Federal Funding Amount | $705,650 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $705,650 |
| Obligation / Action Date | 09/01/2000 |
| Starting Date | 06/01/2000 |
| Ending Date | 11/30/2000 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #9
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | R01HD3774000000 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.865: Child Health and Human Development Extramural Research |
| CFDA Program Title | RESEARCH FOR MOTHERS AND CHILDREN |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | new assistance action |
| Federal Funding Amount | $669,061 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $669,061 |
| Obligation / Action Date | 07/15/2000 |
| Starting Date | 07/15/2000 |
| Ending Date | 06/30/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #10
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | U01HL5715000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20002 |
| Action Type | new assistance action |
| Federal Funding Amount | $620,180 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $620,180 |
| Obligation / Action Date | 02/15/2000 |
| Starting Date | 02/15/2000 |
| Ending Date | 01/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #11
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | R01CA8624000000 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.399: Cancer Control |
| CFDA Program Title | CANCER CONTROL |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | revision (any change in obligation or contingent liability in existing assistance transaction - amount of the change in funding) |
| Federal Funding Amount | $595,703 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $595,703 |
| Obligation / Action Date | 09/15/2000 |
| Starting Date | 05/15/2000 |
| Ending Date | 05/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #12
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1HC051891000000 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.839: Blood Diseases and Resources Research |
| CFDA Program Title | BLOOD DISEASES AND RESOURCES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20003 |
| Action Type | new assistance action |
| Federal Funding Amount | $493,912 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $493,912 |
| Obligation / Action Date | 03/01/2000 |
| Starting Date | 03/01/2000 |
| Ending Date | 01/31/2005 |
| Record Type | individual action |
| Correction / Late Indicator | late reporting of an action occurring in a prior quarter |
| Corrected Fiscal Year / Quarter | 20002 |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #13
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | R01AG1474000000 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.866: Aging Research |
| CFDA Program Title | AGING RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20003 |
| Action Type | new assistance action |
| Federal Funding Amount | $478,925 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $478,925 |
| Obligation / Action Date | 05/15/2000 |
| Starting Date | 05/15/2000 |
| Ending Date | 03/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #14
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | R01HL5728000000 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.839: Blood Diseases and Resources Research |
| CFDA Program Title | BLOOD DISEASES AND RESOURCES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | new assistance action |
| Federal Funding Amount | $439,817 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $439,817 |
| Obligation / Action Date | 09/15/2000 |
| Starting Date | 09/15/2000 |
| Ending Date | 08/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #15
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | U01MH6186000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.242: Mental Health Research Grants |
| CFDA Program Title | MENTAL HEALTH RESEARCH GRANTS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | new assistance action |
| Federal Funding Amount | $423,031 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $423,031 |
| Obligation / Action Date | 09/15/2000 |
| Starting Date | 09/15/2000 |
| Ending Date | 08/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #16
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 01WH42114000000 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.839: Blood Diseases and Resources Research |
| CFDA Program Title | BLOOD DISEASES AND RESOURCES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20001 |
| Action Type | new assistance action |
| Federal Funding Amount | $394,901 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $394,901 |
| Obligation / Action Date | 10/01/1999 |
| Starting Date | 10/01/1999 |
| Ending Date | 09/30/2000 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #17
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | R24MH6142000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.242: Mental Health Research Grants |
| CFDA Program Title | MENTAL HEALTH RESEARCH GRANTS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | new assistance action |
| Federal Funding Amount | $363,186 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $363,186 |
| Obligation / Action Date | 08/15/2000 |
| Starting Date | 08/15/2000 |
| Ending Date | 05/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #18
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | R01AA1173000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.273: Alcohol Research Programs |
| CFDA Program Title | ALCOHOL RESEARCH PROGRAMS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20004 |
| Action Type | revision (any change in obligation or contingent liability in existing assistance transaction - amount of the change in funding) |
| Federal Funding Amount | $350,417 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $350,417 |
| Obligation / Action Date | 09/01/2000 |
| Starting Date | 06/15/2000 |
| Ending Date | 03/31/2001 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #19
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 01WH42121000000 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.839: Blood Diseases and Resources Research |
| CFDA Program Title | BLOOD DISEASES AND RESOURCES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2000 |
| Fiscal Year / Quarter | 20002 |
| Action Type | new assistance action |
| Federal Funding Amount | $349,863 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $349,863 |
| Obligation / Action Date | 01/01/2000 |
| Starting Date | 01/01/2000 |
| Ending Date | 09/30/2000 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #20
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
