businesspractices.kaiserpapers.info
Link
for Translation of this Kaiser Papers page from Google
Translation Service
Assistance to KAISER FOUNDATION RESEARCH INSTITUTE in CA (FY 2002)
Federal funding located for the year 2002 : $20,195,283
62 contracts
Award Or Aggregate #1
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5P50AT00076-040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.213: Research and Training in Complementary and Alternative Medicine |
| CFDA Program Title | RESEARCH AND TRAINING IN ALTERNATIVE MEDICINE |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,638,327 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,638,327 |
| Obligation / Action Date | 08/15/2002 |
| Starting Date | 08/15/2002 |
| Ending Date | 07/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #2
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N01HC0518900000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.172: Human Genome Research |
| CFDA Program Title | HUMAN GENOME RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20023 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,539,225 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,539,225 |
| Obligation / Action Date | 04/01/2002 |
| Starting Date | 04/01/2002 |
| Ending Date | 01/31/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #3
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N1WH42114A00000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,462,201 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,462,201 |
| Obligation / Action Date | 07/01/2002 |
| Starting Date | 07/01/2002 |
| Ending Date | 09/30/2002 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #4
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N01WH4212100000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,458,510 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,458,510 |
| Obligation / Action Date | 07/01/2002 |
| Starting Date | 07/01/2002 |
| Ending Date | 09/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #5
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01HL67092-020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.838: Lung Diseases Research |
| CFDA Program Title | LUNG DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20023 |
| Action Type | new assistance action |
| Federal Funding Amount | $766,726 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $766,726 |
| Obligation / Action Date | 06/15/2002 |
| Starting Date | 06/15/2002 |
| Ending Date | 05/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #6
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01AR35583-180 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.846: Arthritis, Musculoskeletal and Skin Diseases Research |
| CFDA Program Title | ARTHRITIS,MUSCULOSKELETAL AND SKIN DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $742,263 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $742,263 |
| Obligation / Action Date | 08/15/2002 |
| Starting Date | 08/15/2002 |
| Ending Date | 07/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #7
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5U01HL60573-050 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $707,878 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $707,878 |
| Obligation / Action Date | 09/15/2002 |
| Starting Date | 09/15/2002 |
| Ending Date | 08/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #8
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA86242-030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.399: Cancer Control |
| CFDA Program Title | CANCER CONTROL |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20023 |
| Action Type | new assistance action |
| Federal Funding Amount | $687,034 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $687,034 |
| Obligation / Action Date | 06/15/2002 |
| Starting Date | 06/15/2002 |
| Ending Date | 05/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #9
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N01HC0518900000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.839: Blood Diseases and Resources Research |
| CFDA Program Title | BLOOD DISEASES AND RESOURCES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20023 |
| Action Type | new assistance action |
| Federal Funding Amount | $670,779 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $670,779 |
| Obligation / Action Date | 04/01/2002 |
| Starting Date | 04/01/2002 |
| Ending Date | 01/31/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #10
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7523: HHS - Centers for Disease Control and Prevention |
| Agency Name | HHS-CENTERS FOR DISEASE CONTROL |
| Federal Award ID | 000000CCU916373 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.988: Cooperative Agreements for State-Based Diabetes Control Programs and Evaluation of Surveillance Systems |
| CFDA Program Title | COOPERATIVE AGREEMENTS FOR STATE-BASED DIABETES CONTROL PROGRAMS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20021 |
| Action Type | new assistance action |
| Federal Funding Amount | $634,833 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $634,833 |
| Obligation / Action Date | 11/15/2001 |
| Starting Date | 11/15/2001 |
| Ending Date | 11/30/2002 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #11
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01HD37744-040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.865: Child Health and Human Development Extramural Research |
| CFDA Program Title | RESEARCH FOR MOTHERS AND CHILDREN |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20023 |
| Action Type | new assistance action |
| Federal Funding Amount | $621,629 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $621,629 |
| Obligation / Action Date | 04/01/2002 |
| Starting Date | 04/01/2002 |
| Ending Date | 06/30/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #12
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01CA89552-01A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $545,866 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $545,866 |
| Obligation / Action Date | 07/15/2002 |
| Starting Date | 07/15/2002 |
| Ending Date | 06/30/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #13
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01AG19218-020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.866: Aging Research |
| CFDA Program Title | AGING RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $491,174 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $491,174 |
| Obligation / Action Date | 09/15/2002 |
| Starting Date | 09/15/2002 |
| Ending Date | 08/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #14
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01AA11733-040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.273: Alcohol Research Programs |
| CFDA Program Title | ALCOHOL RESEARCH PROGRAMS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20023 |
| Action Type | new assistance action |
| Federal Funding Amount | $490,378 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $490,378 |
| Obligation / Action Date | 04/15/2002 |
| Starting Date | 04/15/2002 |
| Ending Date | 03/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #15
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01CA90323-01A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20023 |
| Action Type | new assistance action |
| Federal Funding Amount | $484,091 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $484,091 |
| Obligation / Action Date | 04/01/2002 |
| Starting Date | 04/01/2002 |
| Ending Date | 12/31/2002 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #16
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 00000R1CA90323A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20021 |
| Action Type | new assistance action |
| Federal Funding Amount | $484,091 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $484,091 |
| Obligation / Action Date | 10/01/2001 |
| Starting Date | 10/01/2001 |
| Ending Date | 12/31/2002 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #17
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5U01MH61869-030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.242: Mental Health Research Grants |
| CFDA Program Title | MENTAL HEALTH RESEARCH GRANTS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $437,310 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $437,310 |
| Obligation / Action Date | 09/15/2002 |
| Starting Date | 09/15/2002 |
| Ending Date | 08/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #18
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5U01DK60902-020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.849: Kidney Diseases, Urology and Hematology Research |
| CFDA Program Title | KIDNEY DISEASES, UROLOGY AND HEMATOLOGY RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $426,300 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $426,300 |
| Obligation / Action Date | 09/15/2002 |
| Starting Date | 09/15/2002 |
| Ending Date | 08/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #19
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01DK54834-030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.847: Diabetes, Endocrinology and Metabolism Research |
| CFDA Program Title | DIABETES, ENDOCRINOLOGY AND METABOLISM RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2002 |
| Fiscal Year / Quarter | 20024 |
| Action Type | new assistance action |
| Federal Funding Amount | $395,840 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $395,840 |
| Obligation / Action Date | 09/15/2002 |
| Starting Date | 09/15/2002 |
| Ending Date | 08/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #20
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
