businesspractices.kaiserpapers.info
Link
for Translation of this Kaiser Papers page from Google
Translation Service Assistance to KAISER FOUNDATION RESEARCH INSTITUTE in CA (FY 2003) - 72 contracts
Award Or Aggregate #1
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5P50AT00076-050 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.213: Research and Training in Complementary and Alternative Medicine |
| CFDA Program Title | RESEARCH AND TRAINING IN COMPLEMENTARY & ALTERNATIVE MEDICINE |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20034 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,690,759 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,690,759 |
| Obligation / Action Date | 08/15/2003 |
| Starting Date | 08/15/2003 |
| Ending Date | 07/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #2
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1U01HL06867601A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20032 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,609,061 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,609,061 |
| Obligation / Action Date | 02/15/2003 |
| Starting Date | 02/15/2003 |
| Ending Date | 12/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #3
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N01WH4212100000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20032 |
| Action Type | new assistance action |
| Federal Funding Amount | $894,594 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $894,594 |
| Obligation / Action Date | 01/01/2003 |
| Starting Date | 01/01/2003 |
| Ending Date | 09/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #4
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N1WH42114A00000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20032 |
| Action Type | new assistance action |
| Federal Funding Amount | $875,937 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $875,937 |
| Obligation / Action Date | 01/01/2003 |
| Starting Date | 01/01/2003 |
| Ending Date | 09/30/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #5
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5U01DK60902-030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.849: Kidney Diseases, Urology and Hematology Research |
| CFDA Program Title | KIDNEY DISEASES, UROLOGY AND HEMATOLOGY RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20034 |
| Action Type | new assistance action |
| Federal Funding Amount | $755,110 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $755,110 |
| Obligation / Action Date | 07/15/2003 |
| Starting Date | 07/15/2003 |
| Ending Date | 06/30/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #6
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01CA098496010 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.394: Cancer Detection and Diagnosis Research |
| CFDA Program Title | CANCER DETECTION AND DIAGNOSIS RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20032 |
| Action Type | new assistance action |
| Federal Funding Amount | $630,330 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $630,330 |
| Obligation / Action Date | 03/15/2003 |
| Starting Date | 03/15/2003 |
| Ending Date | 02/28/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #7
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N01WH4212100000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20034 |
| Action Type | revision (any change in obligation or contingent liability in existing assistance transaction - amount of the change in funding) |
| Federal Funding Amount | $620,059 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $620,059 |
| Obligation / Action Date | 07/01/2003 |
| Starting Date | 06/15/2003 |
| Ending Date | 09/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #8
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1U01HL06879001A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20032 |
| Action Type | new assistance action |
| Federal Funding Amount | $616,732 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $616,732 |
| Obligation / Action Date | 02/15/2003 |
| Starting Date | 02/15/2003 |
| Ending Date | 12/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #9
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7520: HHS - Public Health Service |
| Agency Name | HHS-PUBLIC HEALTH SERVICE |
| Federal Award ID | 000RHS013902A00 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.226: Research on Healthcare Costs, Quality and Outcomes |
| CFDA Program Title | RESEARCH ON HEALTHCARE COSTS, QUALITY AND OUTCOMES |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20034 |
| Action Type | new assistance action |
| Federal Funding Amount | $615,704 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $615,704 |
| Obligation / Action Date | 08/15/2003 |
| Starting Date | 08/15/2003 |
| Ending Date | 07/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #10
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01DK35524-180 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.847: Diabetes, Endocrinology and Metabolism Research |
| CFDA Program Title | DIABETES, ENDOCRINOLOGY AND METABOLISM RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20032 |
| Action Type | new assistance action |
| Federal Funding Amount | $615,379 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $615,379 |
| Obligation / Action Date | 01/15/2003 |
| Starting Date | 01/15/2003 |
| Ending Date | 12/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #11
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01DK35524-180 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.847: Diabetes, Endocrinology and Metabolism Research |
| CFDA Program Title | DIABETES, ENDOCRINOLOGY AND METABOLISM RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20031 |
| Action Type | new assistance action |
| Federal Funding Amount | $615,379 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $615,379 |
| Obligation / Action Date | 10/01/2002 |
| Starting Date | 10/01/2002 |
| Ending Date | 12/31/2003 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #12
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA89552-020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20033 |
| Action Type | new assistance action |
| Federal Funding Amount | $546,879 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $546,879 |
| Obligation / Action Date | 04/01/2003 |
| Starting Date | 04/01/2003 |
| Ending Date | 06/30/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #13
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01CA09097401A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20032 |
| Action Type | new assistance action |
| Federal Funding Amount | $540,454 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $540,454 |
| Obligation / Action Date | 01/01/2003 |
| Starting Date | 01/01/2003 |
| Ending Date | 03/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #14
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01MH06696601A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.242: Mental Health Research Grants |
| CFDA Program Title | MENTAL HEALTH RESEARCH GRANTS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20034 |
| Action Type | new assistance action |
| Federal Funding Amount | $539,117 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $539,117 |
| Obligation / Action Date | 09/15/2003 |
| Starting Date | 09/15/2003 |
| Ending Date | 07/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #15
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01HL67092-030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.838: Lung Diseases Research |
| CFDA Program Title | LUNG DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20034 |
| Action Type | new assistance action |
| Federal Funding Amount | $519,197 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $519,197 |
| Obligation / Action Date | 07/01/2003 |
| Starting Date | 07/01/2003 |
| Ending Date | 05/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #16
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA86242-040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.399: Cancer Control |
| CFDA Program Title | CANCER CONTROL |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20033 |
| Action Type | new assistance action |
| Federal Funding Amount | $504,809 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $504,809 |
| Obligation / Action Date | 06/15/2003 |
| Starting Date | 06/15/2003 |
| Ending Date | 05/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #17
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01CA100743010 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20033 |
| Action Type | new assistance action |
| Federal Funding Amount | $501,516 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $501,516 |
| Obligation / Action Date | 04/15/2003 |
| Starting Date | 04/15/2003 |
| Ending Date | 03/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #18
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01HD37744-050 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.865: Child Health and Human Development Extramural Research |
| CFDA Program Title | CENTER FOR RESEARCH FOR MOTHERS AND CHILDREN |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20034 |
| Action Type | new assistance action |
| Federal Funding Amount | $498,081 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $498,081 |
| Obligation / Action Date | 07/15/2003 |
| Starting Date | 07/15/2003 |
| Ending Date | 06/30/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #19
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01AA01403701A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.273: Alcohol Research Programs |
| CFDA Program Title | ALCOHOL RESEARCH PROGRAMS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2003 |
| Fiscal Year / Quarter | 20034 |
| Action Type | new assistance action |
| Federal Funding Amount | $472,383 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $472,383 |
| Obligation / Action Date | 08/15/2003 |
| Starting Date | 08/15/2003 |
| Ending Date | 06/30/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #20
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
