businesspractices.kaiserpapers.info
Link
for Translation of this Kaiser Papers page from Google
Translation Service Federal funding found so far for the year 2004 : $27,292,116Assistance to KAISER FOUNDATION RESEARCH INSTITUTE in CA (FY 2004)
Award Or Aggregate #1
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N01HC4805000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | revision (any change in obligation or contingent liability in existing assistance transaction - amount of the change in funding) |
| Federal Funding Amount | $1,514,949 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,514,949 |
| Obligation / Action Date | 07/01/2004 |
| Starting Date | 06/15/2004 |
| Ending Date | 09/30/2008 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #2
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01CA10527401A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,487,114 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,487,114 |
| Obligation / Action Date | 09/15/2004 |
| Starting Date | 09/15/2004 |
| Ending Date | 08/31/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #3
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5U01HL068676020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20041 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,326,622 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,326,622 |
| Obligation / Action Date | 10/01/2003 |
| Starting Date | 10/01/2003 |
| Ending Date | 12/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #4
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01HL079505010 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,258,835 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,258,835 |
| Obligation / Action Date | 09/15/2004 |
| Starting Date | 09/15/2004 |
| Ending Date | 06/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #5
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01DK06566401A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.847: Diabetes, Endocrinology and Metabolism Research |
| CFDA Program Title | DIABETES, ENDOCRINOLOGY AND METABOLISM RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $857,583 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $857,583 |
| Obligation / Action Date | 09/15/2004 |
| Starting Date | 09/15/2004 |
| Ending Date | 06/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #6
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5U01DK60902-040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.849: Kidney Diseases, Urology and Hematology Research |
| CFDA Program Title | KIDNEY DISEASES, UROLOGY AND HEMATOLOGY RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $836,836 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $836,836 |
| Obligation / Action Date | 07/15/2004 |
| Starting Date | 07/15/2004 |
| Ending Date | 06/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #7
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5U01HL068790020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20041 |
| Action Type | new assistance action |
| Federal Funding Amount | $711,277 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $711,277 |
| Obligation / Action Date | 10/01/2003 |
| Starting Date | 10/01/2003 |
| Ending Date | 12/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #8
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01CA09868501A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $681,901 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $681,901 |
| Obligation / Action Date | 07/15/2004 |
| Starting Date | 07/15/2004 |
| Ending Date | 06/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #9
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N1WH42114A00000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $675,000 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $675,000 |
| Obligation / Action Date | 07/01/2004 |
| Starting Date | 07/01/2004 |
| Ending Date | 09/30/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #10
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01AT00193001A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.213: Research and Training in Complementary and Alternative Medicine |
| CFDA Program Title | RESEARCH AND TRAINING IN COMPLEMENTARY & ALTERNATIVE MEDICINE |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $667,833 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $667,833 |
| Obligation / Action Date | 09/15/2004 |
| Starting Date | 09/15/2004 |
| Ending Date | 06/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #11
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA098496020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.394: Cancer Detection and Diagnosis Research |
| CFDA Program Title | CANCER DETECTION AND DIAGNOSIS RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20042 |
| Action Type | new assistance action |
| Federal Funding Amount | $651,017 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $651,017 |
| Obligation / Action Date | 03/15/2004 |
| Starting Date | 03/15/2004 |
| Ending Date | 02/28/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #12
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01HD04306301A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.865: Child Health and Human Development Extramural Research |
| CFDA Program Title | CENTER FOR RESEARCH FOR MOTHERS AND CHILDREN |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20042 |
| Action Type | new assistance action |
| Federal Funding Amount | $642,023 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $642,023 |
| Obligation / Action Date | 02/15/2004 |
| Starting Date | 02/15/2004 |
| Ending Date | 01/31/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #13
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01HL67092-040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.838: Lung Diseases Research |
| CFDA Program Title | LUNG DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20043 |
| Action Type | new assistance action |
| Federal Funding Amount | $609,494 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $609,494 |
| Obligation / Action Date | 06/15/2004 |
| Starting Date | 06/15/2004 |
| Ending Date | 05/31/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #14
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7520: HHS - Public Health Service |
| Agency Name | HHS-PUBLIC HEALTH SERVICE |
| Federal Award ID | 000RHS013902A00 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.226: Research on Healthcare Costs, Quality and Outcomes |
| CFDA Program Title | RESEARCH ON HEALTHCARE COSTS, QUALITY AND OUTCOMES |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $591,752 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $591,752 |
| Obligation / Action Date | 07/01/2004 |
| Starting Date | 07/01/2004 |
| Ending Date | 09/30/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #15
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA090974020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20043 |
| Action Type | new assistance action |
| Federal Funding Amount | $588,505 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $588,505 |
| Obligation / Action Date | 04/15/2004 |
| Starting Date | 04/15/2004 |
| Ending Date | 03/31/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #16
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7523: HHS - Centers for Disease Control and Prevention |
| Agency Name | HHS-CENTERS FOR DISEASE CONTROL |
| Federal Award ID | 00000ROH007580A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.262: Occupational Safety and Health Program |
| CFDA Program Title | OCCUPATIONAL SAFETY AND HEALTH RESEARCH GRANTS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $587,781 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $587,781 |
| Obligation / Action Date | 09/15/2004 |
| Starting Date | 09/15/2004 |
| Ending Date | 09/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #17
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01MH064541020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.242: Mental Health Research Grants |
| CFDA Program Title | MENTAL HEALTH RESEARCH GRANTS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20042 |
| Action Type | new assistance action |
| Federal Funding Amount | $573,592 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $573,592 |
| Obligation / Action Date | 02/15/2004 |
| Starting Date | 02/15/2004 |
| Ending Date | 01/31/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #18
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01DK35524-190 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.847: Diabetes, Endocrinology and Metabolism Research |
| CFDA Program Title | DIABETES, ENDOCRINOLOGY AND METABOLISM RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20041 |
| Action Type | new assistance action |
| Federal Funding Amount | $562,137 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $562,137 |
| Obligation / Action Date | 10/01/2003 |
| Starting Date | 10/01/2003 |
| Ending Date | 12/31/2004 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #19
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01CA106764010 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.399: Cancer Control |
| CFDA Program Title | CANCER CONTROL |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2004 |
| Fiscal Year / Quarter | 20044 |
| Action Type | new assistance action |
| Federal Funding Amount | $550,437 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $550,437 |
| Obligation / Action Date | 07/15/2004 |
| Starting Date | 07/15/2004 |
| Ending Date | 06/30/2005 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #20
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
