businesspractices.kaiserpapers.info
Link
for Translation of this Kaiser Papers page from Google
Translation Service Federal funding so far documented for the first three quarters of the year 2006 : $18,263,920
Assistance to KAISER FOUNDATION RESEARCH INSTITUTE in CA (FY 2006)
Award Or Aggregate #1
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01HL078972020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20062 |
| Action Type | new assistance action |
| Federal Funding Amount | $2,068,590 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $2,068,590 |
| Obligation / Action Date | 01/01/2006 |
| Starting Date | 01/01/2006 |
| Ending Date | 11/30/2006 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #2
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA105274030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $2,012,771 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $2,012,771 |
| Obligation / Action Date | 04/01/2006 |
| Starting Date | 04/01/2006 |
| Ending Date | 06/30/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #3
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01HL079505030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,544,562 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,544,562 |
| Obligation / Action Date | 04/01/2006 |
| Starting Date | 04/01/2006 |
| Ending Date | 06/30/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #4
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | N01HC4805000000 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20062 |
| Action Type | revision (any change in obligation or contingent liability in existing assistance transaction - amount of the change in funding) |
| Federal Funding Amount | $1,258,848 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,258,848 |
| Obligation / Action Date | 01/01/2006 |
| Starting Date | 10/01/2005 |
| Ending Date | 09/30/2006 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #5
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5U01HL068676040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.837: Heart and Vascular Diseases Research |
| CFDA Program Title | HEART AND VASCULAR DISEASES RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20061 |
| Action Type | new assistance action |
| Federal Funding Amount | $1,054,701 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $1,054,701 |
| Obligation / Action Date | 10/01/2005 |
| Starting Date | 10/01/2005 |
| Ending Date | 12/31/2006 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #6
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01DK065664030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.847: Diabetes, Endocrinology and Metabolism Research |
| CFDA Program Title | DIABETES, ENDOCRINOLOGY AND METABOLISM RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $760,587 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $760,587 |
| Obligation / Action Date | 04/01/2006 |
| Starting Date | 04/01/2006 |
| Ending Date | 06/30/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #7
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 1R01MH07391801A |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.242: Mental Health Research Grants |
| CFDA Program Title | MENTAL HEALTH RESEARCH GRANTS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $690,950 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $690,950 |
| Obligation / Action Date | 04/01/2006 |
| Starting Date | 04/01/2006 |
| Ending Date | 04/30/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #8
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01HD043063030 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.865: Child Health and Human Development Extramural Research |
| CFDA Program Title | CENTER FOR RESEARCH FOR MOTHERS AND CHILDREN |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20062 |
| Action Type | new assistance action |
| Federal Funding Amount | $665,112 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $665,112 |
| Obligation / Action Date | 02/15/2006 |
| Starting Date | 02/15/2006 |
| Ending Date | 01/31/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #9
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01AT001930030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.213: Research and Training in Complementary and Alternative Medicine |
| CFDA Program Title | RESEARCH AND TRAINING IN COMPLEMENTARY & ALTERNATIVE MEDICINE |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $644,602 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $644,602 |
| Obligation / Action Date | 04/01/2006 |
| Starting Date | 04/01/2006 |
| Ending Date | 06/30/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #10
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA098685030 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $605,860 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $605,860 |
| Obligation / Action Date | 05/15/2006 |
| Starting Date | 05/15/2006 |
| Ending Date | 04/30/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #11
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA103974020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $575,714 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $575,714 |
| Obligation / Action Date | 05/15/2006 |
| Starting Date | 05/15/2006 |
| Ending Date | 04/30/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #12
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA090974040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $559,591 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $559,591 |
| Obligation / Action Date | 04/15/2006 |
| Starting Date | 04/15/2006 |
| Ending Date | 03/31/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #13
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA106764030 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.399: Cancer Control |
| CFDA Program Title | CANCER CONTROL |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $535,523 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $535,523 |
| Obligation / Action Date | 05/15/2006 |
| Starting Date | 05/15/2006 |
| Ending Date | 04/30/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #14
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01ES012226020 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.115: Biometry and Risk Estimation_Health Risks from Environmental Exposures |
| CFDA Program Title | BIOMETRY AND RISK ESTIMATION-HEALTH RISKS FROM ENVIRONMENTAL EXPOSURES |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20061 |
| Action Type | new assistance action |
| Federal Funding Amount | $515,958 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $515,958 |
| Obligation / Action Date | 10/01/2005 |
| Starting Date | 10/01/2005 |
| Ending Date | 12/31/2006 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #15
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01AA014386020 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.273: Alcohol Research Programs |
| CFDA Program Title | ALCOHOL RESEARCH PROGRAMS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $485,813 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $485,813 |
| Obligation / Action Date | 06/15/2006 |
| Starting Date | 06/15/2006 |
| Ending Date | 05/31/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #16
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA100743040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.393: Cancer Cause and Prevention Research |
| CFDA Program Title | CANCER CAUSE AND PREVENTION RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20062 |
| Action Type | new assistance action |
| Federal Funding Amount | $476,732 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $476,732 |
| Obligation / Action Date | 01/01/2006 |
| Starting Date | 01/01/2006 |
| Ending Date | 03/31/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #17
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01CA098496040 |
| State Application ID Number | SAI EXEMPT |
| CFDA Program Number | 93.394: Cancer Detection and Diagnosis Research |
| CFDA Program Title | CANCER DETECTION AND DIAGNOSIS RESEARCH |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20062 |
| Action Type | new assistance action |
| Federal Funding Amount | $457,137 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $457,137 |
| Obligation / Action Date | 03/15/2006 |
| Starting Date | 03/15/2006 |
| Ending Date | 02/28/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #18
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01DA017974040 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.279: Drug Abuse and Addiction Research Programs |
| CFDA Program Title | DRUG ABUSE RESEARCH PROGRAMS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20063 |
| Action Type | new assistance action |
| Federal Funding Amount | $381,728 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $381,728 |
| Obligation / Action Date | 04/01/2006 |
| Starting Date | 04/01/2006 |
| Ending Date | 07/31/2007 |
| Record Type | individual action |
| Principal Place Code | 0653000 |
| Principal Place State | CALIFORNIA |
| Principal Place County or City | OAKLAND |
Award Or Aggregate #19
| Recipient Information |
| (Award or Aggregate #1) |
| Recipient Name | KAISER FOUNDATION RESEARCH INSTITUTE |
| Recipient City Code | 53000 |
| Recipient City Name | OAKLAND |
| Recipient County Code | 001 |
| Recipient County Name | ALAMEDA COUNTY |
| Recipient State Code | California |
| Recipient State Name | CALIFORNIA |
| Recipient Zip Code | 94612 |
| Congressional District | CA90: California unknown districts |
| Recipient Congressional District | 90 |
| Recipient Category | Nonprofits |
| Recipient Type | other nonprofit |
| Major Agency | Dept. of Health and Human Services |
| Agency Code | 7529: HHS - National Institutes of Health |
| Agency Name | HHS-NATIONAL INSTITUTES OF HEALTH |
| Federal Award ID | 5R01MH062321050 |
| State Application ID Number | SAI NOT AVAILABLE |
| CFDA Program Number | 93.242: Mental Health Research Grants |
| CFDA Program Title | MENTAL HEALTH RESEARCH GRANTS |
| Assistance Category | Grants & Cooperative Agreements |
| Assistance Type | project grant |
| Action |
| (Award or Aggregate #1) |
| Fiscal Year | 2006 |
| Fiscal Year / Quarter | 20062 |
| Action Type | new assistance action |
| Federal Funding Amount | $351,128 |
| Non-Federal Funding Amount | $0 |
| Total Funding Amount | $351,128 |
